Owen Lloyd
Owen George Lloyd
Born: April 30, 1957
Vancouver, BC Canada
Position: D
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1975-1982
Major league statistics
Owen Lloyd scored 23 goals and recorded 144 assists in his 479-game career with the Medicine Hat Tigers, Phoenix Roadrunners, Seattle Breakers, San Diego Hawks, Springfield Indians, Houston Apollos, Wichita Wind and Milwaukee Admirals. He began playing during the 1975 season and last took the ice during the 1982 campaign.
Medicine Hat Tigers |
Phoenix Roadrunners |
Seattle Breakers |
San Diego Hawks |
Springfield Indians |
Houston Apollos |
Wichita Wind |
Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Medicine Hat Tigers | 70 | 0 | 13 | 13 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Medicine Hat Tigers | 70 | 5 | 25 | 30 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Phoenix Roadrunners | 12 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | WCHL | Seattle Breakers | 39 | 7 | 24 | 31 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | San Diego Hawks | 57 | 5 | 19 | 24 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Springfield Indians | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Houston Apollos | 53 | 2 | 11 | 13 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Wichita Wind | 52 | 2 | 16 | 18 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Milwaukee Admirals | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Wichita Wind | 52 | 2 | 9 | 11 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 63 | 0 | 22 | 22 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 479 | 23 | 144 | 167 | 1652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Medicine Hat Tigers | 8 | 1 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WCHL | Medicine Hat Tigers | 4 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Houston Apollos | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Wichita Wind | 16 | 0 | 5 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Wichita Wind | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 11 | 13 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |